Amateur Radio Site

 Operator: Jack Parker


Combat DXpedition during Operation Enduring Freedom from 2 Dec 2009 - 8 Mar 2010

Gardez, Afghanistan

Station Log Continued Page 15

No.

Station

Date

Time UTC

Band

QTH

RST

Sent/Rcvd

MODE

Power

1401 ON5SY 5 Mar 10 1632 14.002.0 Belgium 599 579 CW 100
1402 UT2FF 5 Mar 10 1637 14.002.0 Ukraine 579 599 CW 100
1403 OK3AA 5 Mar 10 1708 7.009.3 Czech Republic 599 599 CW 100
1404 UA9AOL 5 Mar 10 1713 7.013.1 Russia 599 599 CW 100
1405 VU2BGS 6 Mar 10 0140 7.007.0 India 579 599 CW 100
1406 UR7UN 6 Mar 10 0146 7.001.0 Ukraine 579 599 CW 100
1407 UN7NAE 6 Mar 10 0149 7.001.0 Kazakhstan 599 599 CW 100
1408 E73VA 6 Mar 10 0150 7.001.0 Bosnia and Herzegovina 599 599 CW 100
1409 SP3BGD 6 Mar 10 0152 7.001.0 Poland 599 599 CW 100
1410 UA9KAA 6 Mar 10 0152 7.001.0 Russia 579 579 CW 100
1411 YO3BZF 6 Mar 10 0156 7.001.0 Romania 599 599 CW 100
1412 YO3AAJ 6 Mar 10 0159 7.001.0 Romania 599 579 CW 100
1413 UA5JIB 6 Mar 10 0202 7.001.0 Russia 599 599 CW 100
1414 EA5BJ 6 Mar 10 0204 7.001.0 Spain 599 599 CW 100
1415 SP9FV 6 Mar 10 0206 7.001.0 Poland 599 569 CW 100
1416 UK8UWG 6 Mar 10 1521 7.007.0 Uzbekistan 599 599 CW 100
1417 HA3OD 6 Mar 10 1534 7.032.0 Hungary 599 579 CW 100
1418 RX3FC 6 Mar 10 1609 7.031.0 Russia 579 599 CW 100
1419 UA1APX 7 Mar 10 1241 14.002.0 Russia 599 599 CW 100
1420 UA0QM 7 Mar 10 1243 14.002.0 Russia 599 599 CW 100
1421 UA3ICF 7 Mar 10 1244 14.002.0 Russia 599 599 CW 100
1422 DJ8SW 7 Mar 10 1248 14.002.0 Germany 599 599 CW 100
1423 RK9XM 7 Mar 10 1249 14.002.0 Russia 599 599 CW 100
1424 SM1ALH 7 Mar 10 1250 14.002.0 Sweden 599 599 CW 100
1425 OK1ZV 7 Mar 10 1250 14.002.0 Czech Republic 599 599 CW 100
1426 RA9FFY 7 Mar 10 1251 14.002.0 Russia 599 599 CW 100
1427 OH6VI 7 Mar 10 1254 14.002.0 Finland 599 599 CW 100
1428 LZ2HA 7 Mar 10 1255 14.002.0 Bulgaria 599 599 CW 100
1429 SQ3AUA 7 Mar 10 1257 14.002.0 Poland 599 599 CW 100
1430 UA6YH 7 Mar 10 1745 14.002.0 Russia 599 599 CW 100
1431 DL9LM 7 Mar 10 1753 14.002.0 Germany 579 579 CW 100
1432 SM7GUY 7 Mar 10 1755 14.002.0 Sweden 599 599 CW 100
1433 RW9UCA 7 Mar 10 1758 7.001.7 Russia 599 569 CW 100
1434 IK2DED 7 Mar 10 1804 7.004.1 Italy 599 569 CW 100
1435 YU1HQR 7 Mar 10 1817 7.007.9 Serbia 599 589 CW 100
1436 OD5/DL6SN 7 Mar 10 1900 7.009.5 Lebanon 599 599 CW 100
1437 HG2010P 7 Mar 10 1922 7.018.2 Hungary 599 599 CW 100
1438 RW6AM 8 Mar 10 0822 14.015.0 Russia 559 579 CW 100

Page 2  Page 3  Page 4  Page 5  Page 6  Page 7 

 Page 8  Page 9  Page 10  Page 11  Page 12  Page 13  Page 14

Back to T6LC Main Page

Combat DXpedition is Complete

Operating Summary:
Total Contacts: 1438
DXCC countries worked: 85
Operating Time: 95 days
Location: Central Command Area of Operation, Gardez, Afghanistan
CW Contacts: 1125
SSB Contacts: 313
US Contacts including HI and AK: 40

73, Jack

de T6LC

Email Jack at W4JJ.com

QSL now available via Logbook of the World (LoTW)

Revised on  19 March 2010